# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Goran | CEROVIC | 100 059 738 67 | PV Cycling Team | Montenegro | Male | Elite | |
2 | Fabio | PüNTENER | 100 157 501 54 | Swiss Cycling | Switzerland | Male | U23 | |
3 | Reto | INDERGAND | 100 064 537 16 | Swiss Cycling | Switzerland | Male | Elite | |
4 | Albin | VITAL | 100 101 295 11 | Swiss Cycling | Switzerland | Male | U23 | |
5 | Luca | SCHäTTI | 100 165 198 88 | Swiss Cycling | Switzerland | Male | U23 | |
6 | Püntener | FABIO | Swiss Cycling | Switzerland | Male | U23 | ||
7 | Vital | ALBIN | Swiss Cycling | Switzerland | Male | U23 | ||
8 | Schätti | LUCA | Swiss Cycling | Switzerland | Male | U23 | ||
9 | Cheneval | LOAN | 100 277 835 11 | SCOTT Creuse Oxygene Gueret | France | Male | U23 | |
10 | MARCHANDISE | CHARLES | 100 657 954 84 | Team Vca Anjos Ktm | France | Male | U19 | |
11 | Timofey | KHLOPYANOV | 100 360 873 17 | Velomarket - Wilier - Russia | Russia | Male | U19 | |
12 | Serdar Anıl | DEPE | 100 101 299 15 | Konyaaltı Belediyesi SK Dernegi | Turkey | Male | U23 | |
13 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U19 | |
14 | Kadir | KıZıLDIL | 101 132 218 18 | Erzurum Bisiklet Gençlik Ve S.K Der. | Turkey | Male | U19 | |
15 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U19 | |
16 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U19 | |
17 | Aleksei | KUDRIN | 100 349 232 16 | Samara #7 “V.P. Petrov” | Russia | Male | Elite | |
18 | Demarcin | THéO | 100 783 809 33 | BH-Wallonie Mtb Team | Belgium | Male | U19 | |
19 | Janssens | ARNE | 100 164 233 93 | BH - Wallonie Mtb Team | Belgium | Male | U23 | |
20 | Horny | CLéMENT | 100 164 198 58 | BH-Wallonie Mtb Team | Belgium | Male | U23 | |
21 | Tatyana | GENELEVA | 100 636 362 26 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite | |
22 | Aina | SARKULOVA | 100 855 637 81 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | U23 | |
23 | DAMIR | TURSUNKALI | 100 914 742 16 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
24 | ALTYNBEK | AKHANOV | 100 951 283 85 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
25 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
26 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
27 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
28 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
29 | Ivan | PANCHUK | 100 349 806 08 | Samara #7 “V.P.Petrov” | Russia | Male | Elite | |
30 | Aleksandra | USHAKOVA | 100 349 761 60 | Moscow Region | Russia | Female | U23 | |
31 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U19 | |
32 | ABDURRAHIM | INAL | 100 776 193 80 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
33 | İBRAHİM | GULMEZ | 100 111 795 35 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
34 | ZEKI | KAYGISIZ | 100 108 708 52 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
35 | UFUK BAKI | TAS | 101 084 149 61 | TURKISH NATIONAL TEAM | Turkey | Male | U19 | |
36 | SULEYMAN SEFA | TEMEL | 100 619 565 10 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
37 | OKAN | AYDOĞAN | 100 761 304 32 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
38 | MUSTAFA EMİRHAN | TAŞDEMİR | 100 928 436 33 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
39 | EMRE | YAVUZ | 100 107 227 26 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
40 | AHNMET CAN | AKPINAR | 100 952 300 35 | TURKISH NATIONAL TEAM | Turkey | Male | U19 | |
41 | ABDURRAHIM | INAL | 100 776 193 80 | TURKISH NATIONAL TEAM | Turkey | Male | Master | |
42 | ABDULKADİR | KELLECİ | 100 038 174 37 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
43 | Veysel Karani | KAYA | 100 801 325 89 | BEYKOZ BELEDİYESİ GENÇLİK VE SPOR KULÜBÜ DERNEĞİ | Turkey | Male | Elite | |
44 | Umut Can | ALTıPARMAK | 101 129 406 19 | Haliç Su Sporlari | Turkey | Male | U16 | |
45 | Helin | ALTEKIN | 100 940 762 40 | Turkish Team | Turkey | Female | U19 | |
46 | Pelin | ALTEKIN | 100 940 759 37 | TurkishTeam | Turkey | Female | U19 | |
47 | Viktoria | KIRSANOVA | 100 101 294 10 | Olimpiiskie Nadezhdy | Russia | Female | U23 | |
48 | Ainur | AKHMETOV | 100 095 480 16 | Olimpiiskie Nadezhdy | Russia | Male | Elite | |
49 | Nikolai | IVANOV | 100 360 140 60 | Olimpiiskie Nadezhdy | Russia | Male | U23 | |
50 | Dmytro | TITARENKO | 100 067 647 22 | Ukraine National Team | Ukraine | Male | Elite | |
51 | Oleksandr | KONIAIEV | 100 876 956 60 | Ukraine National Team | Ukraine | Male | Elite | |
52 | Alperen | VAROL | 101 123 911 53 | Ekstrem Bisiklet Ve Doğa Sporları Gençlik Ve Spor Klübü Derneği | Turkey | Male | U16 | |
53 | Muhammed Yasin | BOZDEMIR | 101 257 832 17 | Erzurum Bisiklet Spor Kulübü | Turkey | Male | U16 | |
54 | Edvin | LINDH | 100 223 632 31 | Team Ormsalva Athletics Club | Sweden | Male | U23 | |
55 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
56 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
57 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
58 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
59 | ALINA | SARKULOVA | 100 855 637 81 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | U23 | |
60 | Tatyana | GENELEVA | 100 636 362 26 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Female | Elite |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.